The Battle for No.1
Simona Halep, Angelique Kerber, Elina Svitolina, and Caroline Wozniacki -- have a chance to overtake World No.1 and defending champion Karolina Pliskova.
Here are the point scenarios for the upcoming week in Cincinnati:
RANKING LIVE
Rank | MOVE | PLAYER | POINT |
1 | = | K.Pliskova | 6041 |
2 | = | Halep | 5830 |
3 | πΌ1 | Svitolina | 5650 |
4 | πΌ1 | Wozniacki | 5340 |
5 | π½2 | Kerber | 5146 |
6 | = | Muguruza | 5015 |
7 | = | J.Konta | 4665 |
8 | = | S.Kuznetsova | 4275 |
9 | = | V.Williams | 4158 |
10 | = | A.Radwanska | 3855 |
Nessun commento:
Posta un commento