(Nicola Kuhn)
Meerbusch SF -Clay- | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
A.Haider-Maurer (842) | 0 | |||
K.M.Maamoun () | 0 | |||
L.R.Ojeda (226) | 0 | |||
N.Kuhn (246) | 0 |
Cordenons SF (Clay) | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
L.Djere (141) | 2 | |||
R.Carballes Baena (108) | 0 | |||
Vancouver (Hard) | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
J.De Loore (214) | 0 | |||
C.Stebe (128) | 0 |
Nessun commento:
Posta un commento