(A.Zverev)
ATP
| Rank | MOVE | PLAYER | POINT |
| 1 | = | Murray | 7750 |
| 2 | = | Nadal | 7465 |
| 3 | = | Federer | 6545 |
| 4 | = | Wawrinka | 5780 |
| 5 | = | Djokovic | 5325 |
| 6 | = | Cilic | 5155 |
| 7 | = | Thiem | 4065 |
| 8 | = | A.Zverev | 3560 |
| 9 | = | Nishikori | 3320 |
| 10 | = | Raonic | 3220 |
| 11 | = | Dimitrov | 3070 |
| 12 | = | Tsonga | 2805 |
| 13 | = | Goffin | 2560 |
| 14 | = | Berdych | 2480 |
| 15 | = | Carreno B. | 2350 |
| SINGLES RACE TO LONDON | |||
| 1 | = | Nadal | 7095 |
| 2 | = | Federer | 6545 |
| 3 | = | Thiem | 3345 |
| 4 | πΌ2 | A.Zverev | 3165 |
| 5 | π½1 | Wawrinka | 3150 |
| 6 | π½1 | Cilic | 2905 |
| 7 | = | Djokovic | 2585 |
| 8 | = | Murray | 2290 |
| 9 | = | Dimitrov | 1970 |
| 10 | = | Berdych | 1950 |
| 11 | πΌ5 | Querrey | 1940 |
| 12 | πΌ2 | Nishikori | 1875 |
| 13 | π½2 | Goffin | 1845 |
| 14 | πΌ1 | Raonic | 1785 |
| 15 | π½3 | Carreno B. | 1740 |

Nessun commento:
Posta un commento