(Y.Sugita)
| ATP 1000 Cincinnati | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
| G.Dimitrov (11) | 6 | 6 | 1 | |
| Y.Sugita (46) | 2 | 1 | 0 | |
| J.Isner (19) | 7 | 7 | 1 | |
| J.Donaldson (60) | 6 | 5 | 0 | |
| D.Thiem (8) | 3 | 3 | 1 | |
| D.Ferrer (31) | 6 | 6 | 0 | |
| R.Nadal (2) | 2 | 5 | 2 | |
| N.Kyrgios (23) | 6 | 7 | 1 | |
| ---------------------------------------------------------------------------- | ||||

Nessun commento:
Posta un commento