| ATP 1000 Montreal QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
| R.Haase (52) | 4 | 6 | 6 | 4 |
| D.Schwartzman (36) | 6 | 3 | 3 | 0 |
| R.Federer (3) | 6 | 6 | 6 | |
| R.Bautista (16) | 4 | 4 | 0 | |
| A.Mannarino (42) | 6 | 3 | 4 | 0 |
| D.Shapovalov (143) | 2 | 6 | 6 | 0 |
| A.Zverev (8) | 7 | 6 | 3 | |
| K.Anderson(32) | 5 | 4 | 0 |
Ranking Live
Fight No.1 Ranking Live π
(1).Murray = 7750
(2)-Nadal = 7555
(3)-Federer = 6905
Projection Ranking
| SF | F | W | ||
| Federer | 6905 | 7145 | 7545 |

Nessun commento:
Posta un commento