| Wimbledon Day 1 | Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD |
| J-W-Tsonga (10) | 6 | 6 | 6 | 0 | ||
| C.Norrie (221) | 3 | 3 | 2 | 0 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| A.Murray (1) | 6 | 6 | 6 | 0 | ||
| A.Bublik (135) | 1 | 4 | 2 | 0 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| K.Nishikori (9) | 6 | 6 | 6 | 0 | ||
| M.Cecchinato (102) | 2 | 2 | 0 | 0 | ||
| Set(1) | Set(2) | Set(3) | Set(4) | Set (5) | HEAD TO HEAD | |
| Rafa Nadal (2) | 6 | 6 | 6 | 0 | ||
| J.Millman (137) | 1 | 3 | 2 | 0 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| M.Cilic (6) | 6 | 6 | 6 | 4 | ||
| P.Kohlschreiber (60) | 4 | 2 | 3 | 6 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| S.Wawrinka (3) | 4 | 6 | 4 | 1 | 0 | |
| D.Medvedev (49) | 6 | 3 | 6 | 6 | 0 | |
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| N.Kyrgios (20) | 3 | 4 | 0 | |||
| P.H.Herbert (70) | 6 | 6 | 0 | |||
| ITALIANI IN CAMPO | Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD |
| C.Giorgi (86) | 5 | 6 | 6 | 2 | ||
| A.Cornet (41) | 7 | 4 | 4 | 2 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| F.Schiavone (72) | 6 | 6 | 1 | |||
| M.Minella(82) | 1 | 1 | 0 | |||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| S.Bolelli (312) | 6 | 1 | 6 | 6 | 1 | |
| Lu Y-H (75) | 3 | 6 | 3 | 4 | 2 | |
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| T.Fabbiano (91) | 6 | 5 | 2 | 0 | ||
| S.Querrey (28) | 7 | 7 | 6 | 0 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| A. Seppi (87) | 6 | 3 | 6 | 6 | 0 | |
| N.Gombos (93) | 2 | 6 | 2 | 1 | 0 | |
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| F.Fognini (29) | 6 | 6 | 6 | 0 | ||
| D.Tursunov (715) | 1 | 3 | 3 | 1 | ||
| Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD | |
| R.Vinci (33) | 6 | 2 | 1 | |||
| Kr.Pliskova (44) | 7 | 6 | 2 |
Amazing D.Medvedev well done ! The Russian Player beat Stan Wawrinka 64 36 64 61

Nessun commento:
Posta un commento