Congrats Roger Federer beat Marin Cilic 63 61 64 to win record eighth Wimbledon men's tennis title and 19th grand slam, eight titles at Wimbledon – more than any man in history.
2003

2004

2005

2006

2007

2009

2012

2017

Rank | MOVE | PLAYER | POINT |
1 | = | Murray | 7750 |
2 | = | Nadal | 7465 |
3 | 🔼2 | Federer | 6545 |
4 | 🔽1 | Djokovic | 6325 |
5 | 🔽1 | Wawrinka | 6140 |
6 | = | Cilic | 5075 |
7 | 🔼1 | Thiem | 4030 |
8 | 🔼1 | Nishikori | 3740 |
9 | 🔽2 | Raonic | 3310 |
10 | 🔼1 | Dimitrov | 3160 |
11 | 🔼1 | A.Zverev | 3160 |
12 | 🔽2 | Tsonga | 2805 |
13 | 🔼1 | Monfils | 2775 |
14 | 🔽1 | Goffin | 2605 |
15 | = | Berdych | 2570 |
SINGLES RACE | |||
1 | = | Nadal | 7095 |
2 | = | Federer | 6545 |
3 | = | Thiem | 3345 |
4 | = | Wawrinka | 3150 |
5 | 🔼6 | Cilic | 2905 |
6 | 🔽1 | A.Zverev | 2710 |
7 | 🔽1 | Djokovic | 2585 |
8 | 🔽1 | Murray | 2290 |
9 | = | Dimitrov | 1925 |
10 | 🔼9 | Berdych | 1905 |
11 | 🔽3 | Goffin | 1820 |
12 | 🔽2 | Carreno | 1740 |
13 | 🔽1 | Tsonga | 1705 |
14 | 🔽1 | Nishikori | 1695 |
15 | 🔼1 | Raonic | 1695 |
Nessun commento:
Posta un commento