Federer, 35, could become the oldest man to snare the world No.1 ranking, having lost it in 2012 to Novak Djokovic.
Having sat out the last six months of last season, Federer has no rankings points to defend ahead of big tournaments in Canada, Cincinnati and the US Open.
Federer has won five titles this season, rising from No.17 in the process.
Us open | Master 1000 | Atp Finals | Atp 500 | Totale | |
Murray | 360 | 2600 | 1500 | 1000 | 5460 |
Nadal | 180 | 100 | 0 | 90 | 370 |
Federer | 0 | 0 | 0 | 0 | 0 |
Djokovic | 1200 | 1540 | 1000 | 0 | 3740 |
Agosto | Settembre | Ottobre | Novembre | Totale | |
Murray | 600 | 360 | 2000 | 2500 | 5460 |
Nadal | 90 | 180 | 100 | 0 | 370 |
Federer | 0 | 0 | 0 | 0 | 0 |
Djokovic | 1000 | 1200 | 360 | 1180 | 3740 |
Nessun commento:
Posta un commento