(Leo Mayer)
ATP 500 Amburgo SF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
L.Mayer (138) | 6 | 7 | 1 | |
F.Delbonis (81) | 3 | 5 | 1 | |
P.Kohlschreiber (58) | 6 | 2 | 3 | |
F.Mayer (101) | 4 | 3 | 1 |
------------------------------------------------------------------ | ||||
ATP 250 Gstaad SF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
R.Haase (50) | 6 | 6 | 6 | 0 |
Y.Hanfmann (170) | 3 | 7 | 7 | 0 |
F.Fognini (31) | 5 | 6 | 6 | 5 |
R.Bautista (18) | 7 | 2 | 3 | 2 |
HIGHLIGHTS FOGNINI BAUTISTA 📹
ATP 250 Atlanta SF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
G.Muller (22) | 4 | 2 | 2 | |
J.Isner (20) | 6 | 6 | 3 | |
K.Edmund (45) | 7 | 3 | 4 | 0 |
R.Harrison (42) | 6 | 6 | 6 | 0 |
FINALE ATP 500 AMBURGO CLAY
L.Mayer (138) vs F.Mayer (101) = 1-1
FINALE ATP 250 GSTAAD CLAY
Y.Hanfmann (170) vs Fognini (31) = 0-0
FINALE ATP 250 ATLANTA HARD
J.Isner (20) vs R.Harrison (42) = 5-2
Nessun commento:
Posta un commento