(D.Shapovalov)
US OPEN R3 | Set (1) | Set (2) | Set (3) | Set (4) | Set (5) | HEAD TO HEAD |
P.Carreno B. (19) | 6 | 6 | 6 | 0 | ||
N.Mahut (115) | 3 | 4 | 3 | 0 | ||
M.Cilic (7) | 6 | 5 | 5 | 4 | 1 | |
Schwartzman (33) | 4 | 7 | 7 | 6 | 0 | |
K.Anderson (32) | 6 | 6 | 6 | 2 | ||
B.Coric (61) | 4 | 3 | 2 | 0 | ||
L.Pouille (20) | 2 | 6 | 6 | 6 | 1 | |
Kukushkin (103) | 6 | 3 | 4 | 4 | 1 | |
K.Edmund (42) | 6 | 3 | 3 | 0 WO | 1 | |
Shapovalov (69) | 3 | 6 | 6 | 1 | 1 | |
S.Querrey (21) | 4 | 6 | 6 | 6 | 0 | |
R.Albot (138) | 6 | 2 | 4 | 4 | 0 | |
J.Isner (15) | 4 | 3 | 6 | 2 | ||
M.Zverev (27) | 6 | 6 | 7 | 2 | ||
G.Muguruza (3) | 6 | 6 | 3 | |||
Ribarikova (32) | 1 | 1 | 2 | |||
V.Williams (9) | 6 | 6 | 1 | |||
M.Sakkari (95) | 3 | 4 | 0 | |||
Sharapova (146) | 7 | 6 | 0 | |||
S.Kenins (139) | 5 | 2 | 0 |
Nessun commento:
Posta un commento