(A.Dolgopolov)
ATP | CHENGDU QF | Set (1) | Set (2) | Set (3) | Head To H. |
Ore | Y.Sugita (43) | 6 | 6 | 1 | |
08:10 | D.Lajovic (84) | 2 | 4 | 1 | |
Ore | Donaldson (58) | 6 | 5 | 6 | 0 |
10:10 | D.Istomin (78) | 2 | 7 | 7 | 1 |
Ore | G.Pella (72) | 6 | 7 | 0 | |
12:30 | T.Fritz (94) | 3 | 6 | 0 | |
Ore | Lu Y-H (63) | 3 | 2 | 1 | |
14:30 | Baghdatis (113) | 6 | 5 | 1 |
ATP | SHENZHEN QF | Set (1) | Set (2) | Set (3) | HH |
Ore | Laaksonen (107) | 6 | 3 | 6 | 1 |
08:10 | Z.Zhang (495) | 4 | 6 | 2 | 0 |
Ore | D.Sela (77) | 3 | 6 | 0 wo | 1 |
10:30 | Dolgopolov (53) | 6 | 4 | 1 | 1 |
Ore | Young D. (61) | 2 | 3 | 0 | |
12:00 | D.Goffin (12) | 6 | 6 | 1 | |
Ore | A.Zverev (4) |
4
|
5
|
0 | |
13:30
|
D.Dzumhur (40)
|
6
|
7
|
0 |
Nessun commento:
Posta un commento