| ATP 500 Halle QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
| K.Khachanov (38) | 7 | 4 | 6 | 0 |
| A.Rublev (106) | 6 | 6 | 3 | 1 |
| R.Gasquet (30) | 6 | 3 | 6 | 4 |
| R.Haase (42) | 1 | 6 | 1 | 1 |
| R.Federer (5) | 6 | 6 | 7 | |
| F.Mayer (134) | 3 | 4 | 0 | |
| Bautista A. (19) | 7 | 6 | 1 | 2 |
| A.Zverev (12) | 6 | 7 | 6 | 1 |
| -------------------------------------------------------------------------------------- | ||||
| ATP 500 Londra Queen QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
| S.Querrey (28) | 4 | 6 | 2 | |
| G.Muller (26) | 6 | 7 | 0 | |
| M.Cilic (7) | 6 | 7 | 2 | |
| D.Young (55) | 4 | 5 | 0 | |
| D.Medvedev (60) | 3 | 6 | 3 | 0 |
| G.Dimitrov (11) | 6 | 3 | 6 | 0 |
| T.Berdych (14) | 6 | 7 | 5 | 9 |
| F.Lopez (32) | 7 | 6 | 7 | 8 |
SEMIFINALI HALLE
KHACHANOV (38) ๐ FEDERER (5) = 0-0
GASQUET (30) ๐ A.ZVEREV (12) = 1-1
SEMIFINALI LONDRA QUEEN
MULLER (26) ๐ CILIC (7) = 0-1
DIMITROV (11) ๐LOPEZ (32) = 3-1

Nessun commento:
Posta un commento