Congratulations to Alexander Zverev for reaching, for the first time these records: first π master 1000 only twenty years old and reaching Top 10 .
| RANKING | MOVE | PLAYER | POINT |
| 1 | = | Murray | 10370 |
| 2 | = | Djokovic | 7445 |
| 3 | = | Wawrinka | 5445 |
| 4 | = | Nadal | 5375 |
| 5 | = | Federer | 5035 |
| 6 | = | Raonic | 4360 |
| 7 | = | Thiem | 4145 |
| 8 | = | Cilic | 3765 |
| 9 | = | Nishikori | 3560 |
| 10 | πΊ4 | A.Zverev | 3150 |
Nessun commento:
Posta un commento