Jack Sock reaches Paris Masters final with 7-5 6-2 win vs Julien Benneteau. If he beats Filip Krajinovic tomorrow, he qualifies for London.
Ranking ATP Singles Race | |||||
Rank | MOVE | PLAYER | POINT | Max Pts | |
1 | = | Nadal | 10555 | Qualified | |
2 | = | Federer | 9005 | Qualified | |
3 | = | A.Zverev | 4410 | Qualified | |
4 | = | Thiem | 3815 | Qualified | |
5 | πΌ1 | Cilic | 3805 | Qualified | |
6 | π½1 | Dimitrov | 3650 | Qualified | |
7 | = | Wawrinka | 3150 | Injured | |
8 | = | Goffin | 2975 | Qualified | |
9 | = | Carreno B. | 2615 | ||
10 | πΌ3 | Del Potro | 2595 | ||
11 | π½1 | Djokovic | 2585 | Injured | |
12 | π½1 | Querrey | 2535 | ||
13 | π½1 | Anderson | 2480 | ||
14 | πΌ3 | Sock | 2365 | 2765 | |
15 | π½1 | Tsonga | 2310 |
Nessun commento:
Posta un commento