Congrats Jack Sock wins first Master 1000 and to reach world tour finals, amazing week for the american player, in finals stuns Filip Krajinovic 57,64,61 in 2 h.
Ranking ATP Singles Race | ||||
Rank | MOVE | PLAYER | POINT | |
1 | = | Nadal | 10555 | Qualified |
2 | = | Federer | 9005 | Qualified |
3 | = | A.Zverev | 4410 | Qualified |
4 | = | Thiem | 3815 | Qualified |
5 | πΌ1 | Cilic | 3805 | Qualified |
6 | π½1 | Dimitrov | 3650 | Qualified |
7 | = | Wawrinka | 3150 | Injured |
8 | = | Goffin | 2975 | Qualified |
9 | = | Sock | 2765 | Qualified |
In the new Ranking after masters 1000 Paris, 4 new Best Ranking
RANKING ATP TOP 10 | ||||
Rank | MOVE | PLAYER | POINT | |
1 | = | Nadal | 10465 | |
2 | = | Federer | 9005 | |
3 | πΌ2 | A,Zverev | 4410 | BEST RANK. |
4 | πΌ2 | D.Thiem | 3815 | BEST RANK. |
5 | = | M.Cilic | 3805 | |
6 | πΌ2 | G.Dimitrov | 3650 | BEST RANK. |
7 | πΌ2 | Wawrinka | 3150 | |
8 | πΌ2 | Goffin | 2975 | BEST RANK. |
9 | πΌ13 | Sock | 3360 | |
10 | πΌ1 | Carreno B | 2615 |
Nessun commento:
Posta un commento