Ranking LIVE 23/04/2017
| Rank | MOVE | PLAYER | POINT |
| 1 | = | Murray | 11690 |
| 2 | = | Djokovic | 8085 |
| 3 | = | Wawrinka | 5695 |
| 4 | = | Federer | 5125 |
| 5 | πΌ 2 | Nadal | 4235 |
| 6 | π½ 1 | Raonic | 4165 |
| 7 | π½ 1 | Nishikori | 4010 |
| 8 | = | Cilic | 3565 |
| 9 | = | Thiem | 3385 |
| 10 | πΌ 3 | Goffin | 2975 |
| 11 | π½ 1 | Tsonga | 2905 |
| 12 | π½ 1 | Dimitrov | 2880 |
| 13 | π½ 1 | Berdych | 2870 |
| 14 | πΌ 3 | Pouille | 2516 |
| 15 | π½ 1 | Sock | 2450 |
Singles Races Live
| 1 | Roger Federer | 4045 |
| 2 | Rafael Nadal | 3235 |
| 3 | Stan Wawrinka | 1590 |
| 4 | David Goffin | 1415 |
| 5 | Grigor Dimitrov | 1375 |
| 6 | Jo-Wilfried Tsonga | 1265 |
| 7 | Dominic Thiem | 1230 |
| 8 | Jack Sock | 1220 |
| 9 | Albert Ramos ViΓ±olas | 1175 |
| 10 | Pablo Carreno B. | 1075 |

Nessun commento:
Posta un commento