Amazing Andy Murray and Novak Djokovic are respectively, N° 11 and 20 in the singles race, The crisis is getting deeper, while Roger Federer is in the lead and Rafa Nadal is second
-----------THE SINGLES RACES 21/04/2017---------
| 1 | Roger Federer | 4045 | - | |||
| 2 | Rafael Nadal | 2595 | - | M.Carlo SF | 2835 | 3235 |
| 3 | Stan Wawrinka | 1590 | - | - | ||
| 4 | David Goffin | 1415 | 4 | M.Carlo SF | 1655 | 2055 |
| 5 | Grigor Dimitrov | 1375 | -1 | - | ||
| 6 | Jo-W.Tsonga | 1265 | -1 | - | ||
| 7 | Dominic Thiem | 1230 | - | - | ||
| 8 | Jack Sock | 1220 | -2 | - | ||
| 9 | Pablo C. Busta | 1075 | - | - | ||
| 10 | Albert Ramos | 935 | 8 | M.Carlo SF | 1175 | 1575 |
| 11 | Andy Murray | 930 | 1 | - | ||
| 12 | Nick Kyrgios | 855 | -2 | - | ||
| 13 | Kei Nishikori | 840 | -2 | - | ||
| 14 | Lucas Pouille | 775 | 22 | M.Carlo SF | 1015 | 1415 |
| 15 | Roberto Bautista | 745 | -1 | - | ||
| 16 | Sam Querrey | 735 | -3 | - | ||
| 17 | Tomáš Berdych | 720 | -1 | - | ||
| 18 | Pablo Cuevas | 675 | 6 | - | ||
| 19 | Alexander Zverev | 655 | - | - | ||
| 20 | Novak Djokovic | 655 |
Nessun commento:
Posta un commento