#TennisAtp #Ranking #Live #Djokovic #Nadal #Pouille #Tsitsipas
RANKING ATP TOP 10 Live | 23-01-2019 | ||||
Rank | MOVE | PLAYER | POINT | Next Pts | Max Pts |
1 | = | Djokovic | 9675 | 10155 | 10955 |
2 | = | Nadal | 7840 | 8320 | 9120 |
3 | 🔼1 | Zverev | 6475 | ||
4 | 🔼1 | Del Potro | 5060 | ||
5 | 🔼1 | Anderson | 4845 | ||
6 | 🔽3 | Federer | 4600 | ||
7 | 🔼2 | Nishikori | 4110 | ||
8 | = | Thiem | 3960 | ||
9 | 🔼1 | Isner | 3155 | ||
10 | 🔽3 | Cilic | 3140 | ||
12 | 🔼3 | Tsitsipas | 2805 | 3285 | 4085 |
17 | 🔼14 | Pouille | 3142 | 2435 | 3235 |
Nessun commento:
Posta un commento