Juan Martin Del Potro new best Ranking of the week N°3
ATP RANKING SINGLES | ||||
Rank | MOVE | PLAYER | POINT | |
1 | = | Nadal | 10220 | |
2 | = | Federer | 6480 | |
3 | 🔼1 | Del Potro | 5410 | BEST RANK. |
4 | 🔽1 | A.Zverev | 4845 | |
5 | = | Dimitrov | 4700 | |
6 | = | K.Anderson | 4535 | |
7 | = | Cilic | 4085 | |
8 | = | Thiem | 3665 | |
9 | = | Isner | 3570 | |
10 | = | Djokovic | 3445 |
Nessun commento:
Posta un commento