Alexander Zverev No.4
RANKING ATP TOP 10 | |||
Rank | MOVE | PLAYER | POINT |
1 | = | Nadal | 8770 |
2 | = | Federer | 8670 |
3 | = | A,Zverev | 5195 |
4 | 🔼1 | G.Dimitrov | 4950 |
5 | 🔽1 | M.Cilic | 4780 |
6 | = | J.M.Delpotro | 4470 |
7 | = | D.Thiem | 3545 |
8 | = | Anderson | 3345 |
9 | = | J.Isner | 3125 |
10 | = | D.Goffin | 3020 |
Nessun commento:
Posta un commento