Rafael Nadal No.1
RANKING ATP TOP 10 | |||
Rank | MOVE | PLAYER | POINT |
1 | = | Nadal | 8770 |
2 | = | Federer | 8670 |
3 | = | Cilic | 4985 |
4 | = | A,Zverev | 4925 |
5 | = | G.Dimitrov | 4635 |
6 | = | J.M.Delpotro | 4470 |
7 | = | D.Thiem | 3665 |
8 | = | Anderson | 3390 |
9 | = | J.Isner | 3125 |
10 | = | D.Goffin | 3110 |
Nessun commento:
Posta un commento