| RANKING ATP TOP 10 | |||
| Rank | MOVE | PLAYER | POINT |
| 1 | 🔼1 | Federer | 8920 |
| 2 | 🔽1 | Nadal | 8770 |
| 3 | = | A.Zverev | 5965 |
| 4 | = | Del Potro | 5080 |
| 5 | 🔼1 | Dimitrov | 4870 |
| 6 | 🔽1 | Cilic | 4860 |
| 7 | = | D.Thiem | 3835 |
| 8 | = | Anderson | 3635 |
| 9 | = | D.Goffin | 3110 |
| 10 | = | J.Isner | 3070 |
Federer
(310 semanas) TOP 1
| RANKING ATP TOP 10 | |||
| Rank | MOVE | PLAYER | POINT |
| 1 | 🔼1 | Federer | 8920 |
| 2 | 🔽1 | Nadal | 8770 |
| 3 | = | A.Zverev | 5965 |
| 4 | = | Del Potro | 5080 |
| 5 | 🔼1 | Dimitrov | 4870 |
| 6 | 🔽1 | Cilic | 4860 |
| 7 | = | D.Thiem | 3835 |
| 8 | = | Anderson | 3635 |
| 9 | = | D.Goffin | 3110 |
| 10 | = | J.Isner | 3070 |
(310 semanas) TOP 1
& his 98 title, career title, 18th grass court title, 3rd in 2018 and 1st in Stuttgart, defeating Milos Raonic in straight sets 6-4 7-5(3).