Andreas Seppi
ATP | SOFIA R 1 | Set (1) | Set (2) | Set (3) | Head To H. |
Ore | A.Seppi (77) | 6 | 6 | 1 | |
12:45 | M.Youzhny (92) | 3 | 4 | 5 |
ATP | QUITO R 1 | Set (1) | Set (2) | Set (3) | Head To H. |
Ore | A.Giannessi (159) | 6 | 6 | 1 | |
18:00 | P.Polansky (141) | 3 | 4 | 0 | |
Ore | G.Melzer (98) | 6 | 6 | 0 | |
18:00 | M.Cecchinato (99) | 4 | 2 | 1 |
Livestream Ch.Budapest
Ore 16:00 A.Pellegrino (352) vs G.Borsos (957) = 0-0