Alfredo L. Tweets
giovedì 11 gennaio 2018
ITALIANI IN CAMPO ATP-WTA-CHALLENGER🎾 12-01-2018
Fabio Fognini
ATP SIDNEY SF
Ore 05:30 Fognini (27) vs Medvedev (84) = 1-0
WTA SIDNEY SF
Ore 09:00 Giorgi (100) vs Kerber (22) = 0-2
AO QUALI R2
Ore 01:30 Caruso (209) vs Gombos (134) = 0-0
Ore 01:30 Giannessi (117) vs Escobedo (117) = 0-1
Ore 03:00 Napolitano (217) vs Pospisil (108) = 0-0
Ore 03:00 Sonego (218) vs Safwat (222) = 0-0
Ore 00:00 Errani (133) vs Wang (158) = 0-0
Ch.Bangkok 📹 QF
Ore 04:00 Viola (284) vs Lopez Perez (265) = 2-0
Ch.Canberra 📹 SF
Ore 03:00 Seppi (87) vs Estrella (81) = 0-0
AO 2018 SORTEGGI TOP PLAYER R.1 PREDICTION MAIN DRAW
ROUND 1 TOP SEED | ||
1. Rafael Nadal (ESP) | VS | Estrella Burgos (Por) |
2. Roger Federer (SUI) | VS | A.Bedene (SLO) |
3. Grigor Dimitrov (BUL) | VS | QUALIFIER |
4. Alexander Zverev (GER) | VS | Thomas Fabbiano (ITA) |
5. Dominic Thiem (AUT) | VS | Guido Pella (ARG) |
6. Marin Cilic (CRO) | VS | Y Lu (TAI) |
7. David Goffin (BEL) | VS | QUALIFIER |
8. Jack Sock (USA) | VS | Y.Sugita (JAP) |
9. Stan Wawrinka (SUI) | VS | R.Berankis (LET) |
10. P. Carreno Busta (ESP) | VS | Jason Kubler (AUS) |
11. Kevin Anderson (RSA) | VS | Kyle Edmund (ENG) |
12. Juan Martin del Potro (ARG) | VS | Francis Tiafoe (USA) |
13. Sam Querrey (USA) | VS | Feli Lopez (ESP) |
14. Novak Djokovic (SRB) | VS | D.Young (USA) |
15. Jo W. Tsonga (FRA) | VS | QUALIFIER |
16. John Isner (USA) | VS | Mattew Ebden (AUS) |
17. Nick Kyrgios (AUS) | VS | Dutra Silva (BRA) |
18. Lucas Pouille (FRA) | VS | QUALIFIER |
19. Tomas Berdych (Cec) | VS | A.De Minaur (AUS) |
20. Roberto Bautista Agut (ESP) | VS | Fernando Verdasco (ESP) |
21. Albert Ramos (ESP) | VS | J.Donaldson (USA) |
22. Milos Raonic (CAN) | VS | L.Lacko (SLV) |
23. Gilles Muller (LUX) | VS | Federico Delbonis (ARG) |
24. Diego Schwartzman (ARG) | VS | Dusan Lajovic (SRB) |
25. Fabio Fognini (ITA) | VS | Horacio Zeballos (ARG) |
26. Adrian Mannarino (FRA) | VS | Filip Krajinovic (SRB) |
27. Philipp Kohlschreiber (GER) | VS | Y.Nishioka (JAP) |
28. Damir Dzumhur (Bosnia) | VS | Paolo Lorenzi (ITA) |
29. Richard Gasquet (FRA) | VS | B.Kavcic (SLO) |
30. Andrey Rublev (RUS) | VS | D.Ferrer (ESP) |
31. Pablo Cuevas (URU) | VS | Mikael Youzhny (RUS) |
32. Mischa Zverev (GER) | VS | H.Chung (COR) |
ROUND 1 TOP SEED ITALIAN PLAYER | ||
FABIO FOGNINI (ITA) | VS | Horacio Zeballos (ARG) |
PAOLO LORENZI (ITA) | VS | Damir Dzumhur (BSH) |
THOMAS FABBIANO (ITA) | VS | A.Zverev (GER) |
ANDREAS SEPPI (ITA) | VS | Corentin Moutet (FRA) |
¼ FINALI | ½ FINALI | FINALE |
NADAL (1) | ||
CILIC (6) | ||
DIMITROV (3) | ||
SOCK (8) | ||
THIEM (5) | ||
A.ZVEREV (4) | ||
GOFFIN (7) | ||
FEDERER (2) |
Iscriviti a:
Post (Atom)