| ROUND 1 TOP SEED | ||
| 1. Rafael Nadal (ESP) | VS | Estrella Burgos (Por) |
| 2. Roger Federer (SUI) | VS | A.Bedene (SLO) |
| 3. Grigor Dimitrov (BUL) | VS | QUALIFIER |
| 4. Alexander Zverev (GER) | VS | Thomas Fabbiano (ITA) |
| 5. Dominic Thiem (AUT) | VS | Guido Pella (ARG) |
| 6. Marin Cilic (CRO) | VS | Y Lu (TAI) |
| 7. David Goffin (BEL) | VS | QUALIFIER |
| 8. Jack Sock (USA) | VS | Y.Sugita (JAP) |
| 9. Stan Wawrinka (SUI) | VS | R.Berankis (LET) |
| 10. P. Carreno Busta (ESP) | VS | Jason Kubler (AUS) |
| 11. Kevin Anderson (RSA) | VS | Kyle Edmund (ENG) |
| 12. Juan Martin del Potro (ARG) | VS | Francis Tiafoe (USA) |
| 13. Sam Querrey (USA) | VS | Feli Lopez (ESP) |
| 14. Novak Djokovic (SRB) | VS | D.Young (USA) |
| 15. Jo W. Tsonga (FRA) | VS | QUALIFIER |
| 16. John Isner (USA) | VS | Mattew Ebden (AUS) |
| 17. Nick Kyrgios (AUS) | VS | Dutra Silva (BRA) |
| 18. Lucas Pouille (FRA) | VS | QUALIFIER |
| 19. Tomas Berdych (Cec) | VS | A.De Minaur (AUS) |
| 20. Roberto Bautista Agut (ESP) | VS | Fernando Verdasco (ESP) |
| 21. Albert Ramos (ESP) | VS | J.Donaldson (USA) |
| 22. Milos Raonic (CAN) | VS | L.Lacko (SLV) |
| 23. Gilles Muller (LUX) | VS | Federico Delbonis (ARG) |
| 24. Diego Schwartzman (ARG) | VS | Dusan Lajovic (SRB) |
| 25. Fabio Fognini (ITA) | VS | Horacio Zeballos (ARG) |
| 26. Adrian Mannarino (FRA) | VS | Filip Krajinovic (SRB) |
| 27. Philipp Kohlschreiber (GER) | VS | Y.Nishioka (JAP) |
| 28. Damir Dzumhur (Bosnia) | VS | Paolo Lorenzi (ITA) |
| 29. Richard Gasquet (FRA) | VS | B.Kavcic (SLO) |
| 30. Andrey Rublev (RUS) | VS | D.Ferrer (ESP) |
| 31. Pablo Cuevas (URU) | VS | Mikael Youzhny (RUS) |
| 32. Mischa Zverev (GER) | VS | H.Chung (COR) |
| ROUND 1 TOP SEED ITALIAN PLAYER | ||
| FABIO FOGNINI (ITA) | VS | Horacio Zeballos (ARG) |
| PAOLO LORENZI (ITA) | VS | Damir Dzumhur (BSH) |
| THOMAS FABBIANO (ITA) | VS | A.Zverev (GER) |
| ANDREAS SEPPI (ITA) | VS | Corentin Moutet (FRA) |
| ¼ FINALI | ½ FINALI | FINALE |
| NADAL (1) | ||
| CILIC (6) | ||
| DIMITROV (3) | ||
| SOCK (8) | ||
| THIEM (5) | ||
| A.ZVEREV (4) | ||
| GOFFIN (7) | ||
| FEDERER (2) |

