DAY 1 SESSION PM
Cilic vs Tiafoe
Thiem vs Isner
Night session
A.Zverev vs Shapovalov
Berdych Nadal vs Kyrgios Sock
DAY 2 SESSION PM
Federer vs Querrey
Nadal vs Sock
Night session
Berdych vs Kyrgios
Federer Nadal vs Querrey Sock
DAY 3 SESSION PM
Ber/Cil vs Isn/Soc
Zve vs Que
Night session
Nadal vs Isner
Federer vs Krygios
LAVER CUP | Set (1) | Set (2) | Set (3) | Point | |
Ore | M.Cilic | 7 | 7 | Eur = 1 | |
13:00 | F.Tiafoe | 6 | 6 | Wor=0 | |
Ore | D.Thiem | 6 | 7 | 10 | Eur = 2 |
15:00 | J.Isner | 7 | 6 | 7 | Wor= 0 |
Ore | A.Zverev | 7 | 7 | Eur = 3 | |
19:00 | D.Shapovalov | 6 | 6 | Wor= 0 | |
Ore | Berd/Nad | 3 | 7 | 7 | Eur = 3 |
21:00 | Kyr/Sock | 6 | 6 | 10 | Wor=1 |
Federer | 6 | 6 | Eur = 5 | ||
13:00 | Querrey | 4 | 2 | Wor=1 | |
Ore | Nadal | 6 | 3 | 11 | Eur = 7 |
15:00 | Sock | 3 | 6 | 9 | Wor=1 |
Ore | Berdych | 6 | 6 | 6 | Eur = 7 |
19:00 | Kyrgios | 4 | 7 | 10 | Wor=3 |
Ore | Nad/Fed | 6 | 1 | 10 | Eur = 9 |
21:00 | Que/Sock | 4 | 6 | 5 | Wor=3 |
Ore | Ber/Cil | 6 | 6 | Eur = 9 | |
12:00 | Isn/Soc | 7 | 7 | Wor=6 | |
Ore | A.Zverev | 6 | 6 | Eur =12 | |
13:30 | S.Querrey | 4 | 4 | Wor=6 | |
Ore | Nadal | 5 | 6 | Eur =12 | |
15:00 | Isner | 7 | 7 | Wor=9 | |
Ore | Federer |
4
|
7
|
11
|
Eur =15 |
16:30 | Kyrgios |
6
|
6
|
9
|
Wor=9 |