(David Ferrer)
ATP 250 Bastad QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
A.Kuznetsov (88) | 6 | 6 | 0 | |
D.Schwartzman (38) | 3 | 3 | 1 | |
K.Khachanov (33) | 6 | 6 | 6 | 0 |
A.Dolgopolov (89) | 7 | 3 | 7 | 1 |
D.Ferrer (46) | 7 | 3 | 7 | 0 |
H.Laaksonen (100) | 5 | 6 | 6 | 0 |
F.Verdasco (39) | 6 | 6 | 4 | |
A.Ramos (24) | 3 | 2 | 2 | |
----------------------------------------------------------------- | ||||
ATP 250 Umago QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
D.Goffin (14) | 5 | 3 | 1 | |
I.Dodig (412) | 7 | 6 | 1 | |
A.Giannessi (104) | 6 | 6 | 2 | |
R.Dutra Silva (64) | 7 | 2 | 1 | |
J.Vesely (57) | 6 | 5 | 3 | 3 |
P.Lorenzi (34) | 1 | 7 | 6 | 0 |
F.Fognini (27) | 7 | 2 | 6 | 2 |
A.Rublev (74) | 6 | 6 | 7 | 0 |
ATP 250 Newport QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
J.Isner (21) | 6 | 6 | 0 | |
D.Novikov (203) | 4 | 4 | 0 | |
P.H.Herbert (72) | 2 | 7 | 4 | 0 |
B.Fratangelo (142) | 6 | 5 | 6 | 0 |
BASTAD SF
Kuznetsov vs Dolgopolov
Ferrer Vs Verdasco
Umago SF
Dodig vs Rublev
Giannessi vs Lorenzi
Newport SF
Ebden vs Gojowczyk
Isner vs Fratangelo
Isner vs Fratangelo