(A.Zverev)
ATP 250 Stuttgart QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
T. Berdych (14) | 7 | 3 | 4 | 9 |
F.Lopez (33) | 6 | 6 | 6 | 7 |
P.Kohlschreiber (52 ) | 4 | 6 | 3 | 2 |
L.Pouille (16) | 6 | 2 | 6 | 0 |
T. Haas (302) | 4 | 4 | 1 | |
M.Zverev (31) | 6 | 6 | 0 | |
B. Paire (49) | 6 | 7 | 1 | |
J.Janowicz (155) | 1 | 6 | 3 | |
----------------------------------------------------------------------------🎾 | ||||
ATP 250 S-Hertogenbosh QF | Set (1) | Set (2) | Set (3) | HEAD TO HEAD |
A.Bedene (59) | 3 | 6 | 4 | 0 |
G.Muller (28) | 6 | 3 | 6 | 1 |
I.Karlovic (24) | 6 | 6 | 0 | |
D.Medvedev (65) | 4 | 4 | 0 | |
J.Benneteau (94) | 0 | 4 | 0 | |
A.Zverev (10) | 6 | 6 | 1 | |
M.Cilic (7) | 6 | 7 | 0 | |
V.Pospisil (83) | 3 | 5 | 0 |
SEMIFINALI STUTTGART 🎾
M.Zverev vs F.Lopez
Pouille vs Paire
--------
SEMIFINALI S-Hertongenbosch 🎾
A.Zverev-Muller
Karlovic-Cilic