Rank | MOVE | PLAYER | POINT |
1 | = | Murray | 9890 |
2 | 🔺2 | Nadal | 6485 |
3 | = | Wawrinka | 6175 |
4 | 🔻2 | Djokovic | 5805 |
5 | = | Federer | 4945 |
6 | = | Raonic | 4450 |
7 | 🔺1 | Cilic | 4115 |
8 | 🔻1 | Thiem | 3985 |
9 | = | Nishikori | 3830 |
10 | = | A.Zverev | 3070 |
Alfredo L. Tweets
venerdì 9 giugno 2017
ATP RANKING LIVE TOP 10 AFTER SF RG 2017 SINGLES MEN
CHALLENGER PROSTEJOV - SURBITON LIVE STREAM
(Sandgren)
Prostejov 🎾
Ore 13:00 Vesely (57) 🆚 Sandgren (113)
Ore 14:45 Del Bonis (139) 🆚 Eriksson (446)
Surbiton 🎾
Ore 13:00 D.Evans 🆚 Santillan
giovedì 8 giugno 2017
FRENCH OPEN MEN'S SEMI-FINALS ORDER OF PLAY DAY 13
Ore 12:45 Wawrinka (3) vs Murray (1) = 67 63 57 76 61
H.H. = 6-11
Wawrinka
Australian Open: Winner (2014)
French Open: Winner (2015)
Wimbledon: Quarter-finals (2014, 2015)
US Open: Winner (2016)
French Open: Winner (2015)
Wimbledon: Quarter-finals (2014, 2015)
US Open: Winner (2016)
Murray
Australian Open: Finalist (2010, 2011, 2013, 2015, 2016)
French Open: Finalist (2016)
Wimbledon: Winner (2013, 2016)
US Open: Winner (2012)
French Open: Finalist (2016)
Wimbledon: Winner (2013, 2016)
US Open: Winner (2012)
Routes to semi
Wawrinka
R1: 6-2 7-6 6-3 Kovalik
R2: 6-4 7-6 7-5 Dolgopolov
R3: 7-6 6-0 6-2 Fognini
R4: 7-5 7-6 6-2 Monfils
QF: 6-3 6-3 6-1 Cilic
R2: 6-4 7-6 7-5 Dolgopolov
R3: 7-6 6-0 6-2 Fognini
R4: 7-5 7-6 6-2 Monfils
QF: 6-3 6-3 6-1 Cilic
Murray
R1: 6-4 4-6 6-2 6-0 Kuznetsov
R2: 6-7 6-2 6-2 7-6 Klizan
R3: 7-6 7-5 6-0 Del Potro
R4: 6-3 6-4 6-4 Khachanov
QF: 2-6 6-1 7-6 6-1 Nishikori
R2: 6-7 6-2 6-2 7-6 Klizan
R3: 7-6 7-5 6-0 Del Potro
R4: 6-3 6-4 6-4 Khachanov
QF: 2-6 6-1 7-6 6-1 Nishikori
Ore 15:30 Nadal (4) vs Thiem (7) = 63 64 60
H.H. = 4-2
Routes to semi-final
Nadal
R1: 6-1 6-4 6-1 Paire
R2: 6-1 6-4 6-3 Haase
R3: 6-0 6-1 6-0 Basilashvili
R4: 6-1 6-2 6-2 Bautista Agut
QF: 6-2 2-0 RET Carreno Busta
R2: 6-1 6-4 6-3 Haase
R3: 6-0 6-1 6-0 Basilashvili
R4: 6-1 6-2 6-2 Bautista Agut
QF: 6-2 2-0 RET Carreno Busta
Thiem
R1: 6-4 6-0 6-2 Tomic
R2: 7-5 6-1 6-3 Bolelli
R3: 6-1 7-6 6-3 Johnson
R4: 6-1 6-3 6-1 Zeballos
QF: 7-6 6-3 6-0 Djokovic
R2: 7-5 6-1 6-3 Bolelli
R3: 6-1 7-6 6-3 Johnson
R4: 6-1 6-3 6-1 Zeballos
QF: 7-6 6-3 6-0 Djokovic
Stan the "man" after 4h 34 min beat N°1 Andy Murray to reach the French Open Final!
King of Clay destroy Thiem 63 64 60 is other finalist.
Iscriviti a:
Post (Atom)