Alfredo L. Tweets

martedì 4 ottobre 2016

TENNIS COUNTRY RANKINGS 03/10/2016















In the top 100 the Country Rankings is:

1- FRANCE         (12 PLAYER)
2- SPAIN              (11 PLAYER)
3- ARGENTINA  (9 PLAYER)
4- USA                 (7 PLAYER)


THE BEST THREE FOR NATION:
COUNTRY- RK- NUMBER 1- RK- NUMBER 2- RK-
NUMBER 3
ARG 47 DELBONIS 57 PELLA 66 DEL POTRO
AUS 15 KYRGIOS 22 TOMIC 68 MILLMAN
CRO 11 CILIC 21 KARLOVIC 42 CORIC
CZECH 9 BERDYCH 52 VESELY 85 PAVLASEK
FRA 8 MONFILS 12 TSONGA 16 POUILLE
GER 24 A.ZVEREV 31 KOHLSCHRE. 60 F.MAYER
UK 2 A.MURRAY 54 EDMUND 56 D.EVANS
ITA 39 LORENZI 43 FOGNINI 94 SEPPI
JAP 5 NISHIKORI 91 DANIEL 92 SUGITA
RUS 45 KUZNETSOV 51 YOUZHNY 55 KHACHANOV
SERBIA 1 DJOKOVIC 32 TROICKI 76 LAJOVIC
SPAIN 4 NADAL 13 FERRER 18 BAUTISTA
USA 23 JOHNSON 25 SOCK 26 ISNER






NAPOLI ANTICA LA STAZIONE MARITTIMA DA PIAZZA DEL MUNICIPIO