Alfredo L. Tweets
giovedì 25 agosto 2016
mercoledì 24 agosto 2016
US OPEN 2016 TESTE DI SERIE MASCHILE E FEMMINILE
TESTE DI
SERIE MASCHILE
|
TESTE DI SERIE FEMMINILE |
1. Novak Djokovic (SRB) | 1. Serena Williams (USA) |
2. Andy Murray (GBR) | 2. Angelique Kerber (GER) |
3. Stan Wawrinka (SUI) | 3. Garbiñe Muguruza (ESP) |
4. Rafael Nadal (ESP) | 4. Agnieszka Radwanska (POL) |
5. Milos Raonic (CAN) | 5. Simona Halep (ROU) |
6. Kei Nishikori (JPN) | 6. Venus Williams (USA) |
7. Marin Cilic (CRO) | 7. Roberta Vinci (ITA) |
8. Dominic Thiem (AUT) | 8. Madison Keys (USA) |
9. Jo-Wilfried Tsonga (FRA) | 9. Svetlana Kuznetsova (RUS) |
10. Gael Monfils (FRA) | 10. Karolina Pliskova (CZE) |
11. David Ferrer (ESP) | 11. Carla Suarez Navarro (ESP) |
12. David Goffin (BEL) | 12. Dominika Cibulkova (SVK) |
13. Richard Gasquet (FRA) | 13. Johanna Konta (GBR) |
14. Nick Kyrgios (AUS) | 14. Petra Kvitova (CZE) |
15. Roberto Bautista Agut (ESP) | 15. Timea Bacsinszky (SUI) |
16. Feliciano Lopez (ESP) | 16. Samantha Stosur (AUS) |
17. Bernard Tomic (AUS) | 17. Anastasia Pavlyuchenkova RUS) |
18. Pablo Cuevas (URU) | 18. Barbora Strycova (CZE) |
19. Steve Johnson (USA) | 19. Elena Vesnina (RUS) |
20. John Isner (USA) | 20. Kiki Bertens (NED) |
21. Ivo Karlovic (CRO) | 21. Irina-Camelia Begu (ROU) |
22. Grigor Dimitrov (BUL) | 22. Elina Svitolina (UKR) |
23. Kevin Anderson (RSA) | 23. Daria Kasatkina (RUS) |
24. Lucas Pouille (FRA) | 24. Sloane Stephens (USA) |
25. Philipp Kohlschreiber (GER) | 25. Belinda Bencic (SUI) |
26. Jack Sock (USA) | 26. Caroline Garcia (FRA) |
27. Alexander Zverev (GER) | 27. Laura Siegemund (GER) |
28. Martin Klizan (SVK) | 28. Sara Errani (ITA) |
29. Sam Querrey (USA) | 29. Coco Vandeweghe (USA) |
30. Gilles Simon (FRA) | 30. Ana Ivanovic (SRB) |
31. Albert Ramos-Vinolas (ESP) | 31. Misaki Doi (JPN) |
32. Benoit Paire (FRA) | 32. Timea Babos (HUN) |
Iscriviti a:
Post (Atom)