AGE | STATISTICHE TOP 100 ATP 01/08/2016 |
1979 | Karlovic(26) |
1980 | Robert(58), Estrella(87) |
1981 | Federer(3), Lopez(19), Lorenzi(40),Becker(98) |
1982 | Ferrer(12), Mahut(42),Mathieu(54), Youzhny(57), |
1983 | Kohlschreiber (23), Muller (37),Verdasco(48),Garcia Lopez(52),Yen-Hsun Lu(66),Berlocq(73),F.Mayer(93) |
1984 | Simon(31),Jaziri(59), Seppi(74), Brown(86)Dutra Silva(94) |
1985 | Wawrinka(4), Berdych(8), Tsonga(9), Isner(17), Almagro(45),Baghdatis(47),Sela(65),Dodig(77)Zeballos (78),Rosol(81),Kravchuk(96), |
1986 | Nadal(5), Monfils(11), Gasquet(15), Cuevas(20),Anderson(28), Troicki(35), Granollers(46),Stakhovsky(89) |
1987 | Djokovic(1), Murray(2), Querrey(29), Chardy(39), Fognini(41),Bellucci(55), Haase(62),Marchenko(64),Kukushkin(68),Lacko (99) |
1988 | Cilic(14), Bautista Agut (!6), Ramos(32),Dolgopolov(38),Gulbis(63),Mannarino(67), |
1989 | Nishikori(6), Johnson(22),Klizan(30), Paire(33), Sousa (36),Young(53), Millman(76)Cervantes(79),Bedene(85)Albot(88) |
1990 | Raonic(7), Goffin(13), Delbonis(43),Pella(49),Elias(61), DonskoyE.(69),Lajovic(70),Berankis(71),Evans(82)Struff(84),G.Melzer(90)Bagnis(91)Pospisil(100) |
1991 | Dimitrov(34), Kuznetsov(44),Carreno Busta(56),Herbert(80), |
1992 | Tomic(21), Sock(25),Schwartzman(72), Dzumur (75) |
1993 | Thiem(10), Vesely(50). |
1994 | Pouille(27),Thompson(92) |
1995 | Kyrgios(18) Edmund(83)Nishioka(97) |
1996 | Coric(51),Khachanov(95) |
1997 | Zverev A.(24) |
Alfredo L. Tweets
lunedì 1 agosto 2016
STATISTICHE ETA' TOP 100 CLASSIFICA 01/08/2016
Ho fatto uno studio statististico relativo all'eta' dei Top 100, ho rilevato che ci sono pochissimi under 21, il piu' giovane e' Alexander Zverev classe 1997, il meno giovane e' Ivo karlovic classe 1979, mentre la classe che ha sfornato i migliori giocatori attuali e' il 1987 con Djokovic e Murray. In parentesi la classifica aggiornata al 01-08-2016
domenica 31 luglio 2016
FEDERICO GAIO
AGE : 05/03/1992
BEST RANKING: 146
> Father, Stefano; mother, Isolina Budelazzi
> Started playing tennis at age 5 with his mom, who played for fun
> Speaks Italian, Spanish and English
> Favourite surface is clay, shot is volley and tournament is Rome
> Idols growing up were Roger Federer and Pete Sampras
> Trains in Tirrenia with Italian federation
> Enjoys going out with friends, driving, listening to music and shopping
> If he wasn't a tennis player, he may have pursued football or golf
> Favourite football team is Juventus FC
> Supports ANCH'IO charity organisation in Italy
> Fitness trainer is Giuseppe Carnovale
PAOLO LORENZI
AGE: 15/12/1981
BEST RANKING: 33
> Began playing tennis at age 7, introduced to the game by his older brother Bruno, who is now a surgeon
> Father, Marco, is also a surgeon. Mother, Marina, is a housewife
> Likes football and basketball and supports Fiorentina and MPS Siena
> He has been attending University in Siena and studying at a Medical Faculty
> Likes listening to music and reading books by Stephen King
> Tennis idol was Boris Becker
Iscriviti a:
Post (Atom)